Looking for Mauritius Arrivals instead? Click here
| Airlines | Flight | To | Status | Schedule | Updated | Gate |
|---|---|---|---|---|---|---|
| Austrian Airlines AG dba Austrian | 62 | Vienna | Expected | 10:20 AM | ||
| SWISS | 3503 | Vienna | Expected | 10:20 AM | ||
| Deutsche Lufthansa AG | 6371 | Vienna | Expected | 10:20 AM | ||
| Air France | 473 | Paris | In Air | 10:40 AM | 10:47 AM | 28 |
| Air Mauritius | 932 | Paris | In Air | 10:40 AM | 10:47 AM | 28 |
| KLM-Royal Dutch Airlines | 2283 | Paris | In Air | 10:40 AM | 10:47 AM | 28 |
| Air Mauritius | 126 | Plaine Corail | Arrived | 11:40 AM | 11:31 AM | |
| Air France | 7046 | Plaine Corail | Arrived | 11:40 AM | 11:31 AM | |
| Air Mauritius | 130 | Plaine Corail | Arrived | 12:30 PM | 12:59 PM | |
| Air France | 7050 | Plaine Corail | Arrived | 12:30 PM | 12:59 PM | |
| Air Mauritius | 288 | Antananarivo | Departed | 2:20 PM | 2:08 PM | |
| Emirates | 3476 | Antananarivo | Departed | 2:20 PM | 2:08 PM | |
| Air India | 6740 | Antananarivo | Departed | 2:20 PM | 2:08 PM | |
| Air Mauritius | 238 | Roland Garros | Departed | 3:20 PM | 3:28 PM | |
| Air France | 7942 | Roland Garros | Departed | 3:20 PM | 3:28 PM | |
| Air Mauritius | 136 | Plaine Corail | Scheduled | 4:20 PM | 4:20 PM | |
| Air France | 7052 | Plaine Corail | Scheduled | 4:20 PM | 4:20 PM | |
| Emirates | 702 | Dubai | Scheduled | 4:25 PM | 4:25 PM | |
| Air Mauritius | 910 | Dubai | Scheduled | 4:25 PM | 4:25 PM | |
| Condor Flugdienst | 5952 | Dubai | Scheduled | 4:25 PM | 4:25 PM | |
| Air Canada | 7597 | Dubai | Scheduled | 4:25 PM | 4:25 PM | |
| South African Airways | 191 | Johannesburg | Scheduled | 4:35 PM | 4:35 PM | |
| Air Mauritius | 949 | Johannesburg | Scheduled | 4:35 PM | 4:35 PM | |
| Egyptair | 9450 | Johannesburg | Scheduled | 4:35 PM | 4:35 PM | |
| Air Seychelles | 48 | Seychelles | Scheduled | 4:55 PM | ||
| Air Mauritius | 140 | Plaine Corail | Scheduled | 5:10 PM | 5:10 PM | |
| Air Austral | 109 | Roland Garros | Scheduled | 5:15 PM | 5:15 PM | |
| Saudi Arabian Airlines | 482 | Jeddah | Scheduled | 5:15 PM | ||
| Safair | 736 | Johannesburg | Scheduled | 5:15 PM | ||
| Air Mauritius | 786 | Jeddah | Scheduled | 5:15 PM | ||
| Corsair | 633 | Roland Garros | Scheduled | 5:55 PM | ||
| Discover Airlines | 157 | Seychelles | Scheduled | 6:10 PM | ||
| Deutsche Lufthansa AG | 4543 | Seychelles | Scheduled | 6:10 PM | ||
| Brussels Airlines | 5646 | Seychelles | Scheduled | 6:10 PM | ||
| Austrian Airlines AG dba Austrian | 8438 | Seychelles | Scheduled | 6:10 PM | ||
| SWISS | 9343 | Seychelles | Scheduled | 6:10 PM | ||
| Air Mauritius | 146 | Plaine Corail | Scheduled | 7:00 PM | 7:00 PM | |
| Turkish Airlines | 177 | Istanbul | Scheduled | 8:30 PM | ||
| Icelandair | 7043 | Istanbul | Scheduled | 8:30 PM | ||
| Air Mauritius | 154 | Plaine Corail | Scheduled | 9:00 PM | 9:00 PM | |
| Air Mauritius | 744 | Delhi | Scheduled | 9:00 PM | 9:00 PM | |
| Air India | 6744 | Delhi | Scheduled | 9:00 PM | 9:00 PM | |
| British Airways | 2064 | London | Scheduled | 9:15 PM | 9:15 PM | |
| Air Mauritius | 248 | Roland Garros | Scheduled | 10:00 PM | 10:00 PM | |
| Air France | 7944 | Roland Garros | Scheduled | 10:00 PM | 10:00 PM | |
| Emirates | 704 | Dubai | Scheduled | 10:30 PM | 10:30 PM | |
| Air Mauritius | 912 | Dubai | Scheduled | 10:30 PM | 10:30 PM | |
| Air Mauritius | 14 | Paris | Scheduled | 10:35 PM | 10:35 PM | |
| KLM-Royal Dutch Airlines | 3849 | Paris | Scheduled | 10:35 PM | 10:35 PM | |
| Air France | 7965 | Paris | Scheduled | 10:35 PM | 10:35 PM | |
| Air Mauritius | 646 | Kuala Lumpur | Scheduled | 11:00 PM | 11:00 PM | |
| Malaysia Airlines | 4600 | Kuala Lumpur | Scheduled | 11:00 PM | 11:00 PM | |
| Kenya Airways | 275 | Nairobi | Scheduled | 5:00 AM | ||
| Air Mauritius | 962 | Nairobi | Scheduled | 5:00 AM | ||
| Air Mauritius | 120 | Plaine Corail | Scheduled | 7:50 AM | ||
| Air France | 7044 | Plaine Corail | Scheduled | 7:50 AM | ||
| Air Austral | 103 | Roland Garros | Scheduled | 8:25 AM | ||
| Air Mauritius | 208 | Roland Garros | Scheduled | 8:35 AM | ||
| Air France | 7946 | Roland Garros | Scheduled | 8:35 AM | ||
| Condor Flugdienst | 2315 | Frankfurt | Scheduled | 8:40 AM | ||
| Air Mauritius | 851 | Johannesburg | Scheduled | 8:50 AM | ||
| South African Airways | 7110 | Johannesburg | Scheduled | 8:50 AM | ||
| Air Mauritius | 970 | Mumbai | Scheduled | 9:00 AM | ||
| Air India | 2242 | Mumbai | Scheduled | 9:00 AM | ||
| IndiGo | 1862 | Bangalore | Scheduled | 9:30 AM | ||
| Air Mauritius | 218 | Roland Garros | Scheduled | 10:00 AM | ||
| Air France | 7940 | Roland Garros | Scheduled | 10:00 AM |
Aus
62
Austrian Airlines AG dba Austrian
10:20 AM
Vienna
Expected
SWI
3503
SWISS
10:20 AM
Vienna
Expected
Deu
6371
Deutsche Lufthansa AG
10:20 AM
Vienna
Expected
Air
473
Air France
28
10:40 AM
Paris
Updated 10:47 AM
In Air
Air
932
Air Mauritius
28
10:40 AM
Paris
Updated 10:47 AM
In Air
KLM
2283
KLM-Royal Dutch Airlines
28
10:40 AM
Paris
Updated 10:47 AM
In Air
Air
126
Air Mauritius
11:40 AM
Plaine Corail
Updated 11:31 AM
Arrived
Air
7046
Air France
11:40 AM
Plaine Corail
Updated 11:31 AM
Arrived
Air
130
Air Mauritius
12:30 PM
Plaine Corail
Updated 12:59 PM
Arrived
Air
7050
Air France
12:30 PM
Plaine Corail
Updated 12:59 PM
Arrived
Air
288
Air Mauritius
2:20 PM
Antananarivo
Updated 2:08 PM
Departed
Emi
3476
Emirates
2:20 PM
Antananarivo
Updated 2:08 PM
Departed
Air
6740
Air India
2:20 PM
Antananarivo
Updated 2:08 PM
Departed
Air
238
Air Mauritius
3:20 PM
Roland Garros
Updated 3:28 PM
Departed
Air
7942
Air France
3:20 PM
Roland Garros
Updated 3:28 PM
Departed
Air
136
Air Mauritius
4:20 PM
Plaine Corail
Updated 4:20 PM
Scheduled
Air
7052
Air France
4:20 PM
Plaine Corail
Updated 4:20 PM
Scheduled
Emi
702
Emirates
4:25 PM
Dubai
Updated 4:25 PM
Scheduled
Air
910
Air Mauritius
4:25 PM
Dubai
Updated 4:25 PM
Scheduled
Con
5952
Condor Flugdienst
4:25 PM
Dubai
Updated 4:25 PM
Scheduled
Air
7597
Air Canada
4:25 PM
Dubai
Updated 4:25 PM
Scheduled
Sou
191
South African Airways
4:35 PM
Johannesburg
Updated 4:35 PM
Scheduled
Air
949
Air Mauritius
4:35 PM
Johannesburg
Updated 4:35 PM
Scheduled
Egy
9450
Egyptair
4:35 PM
Johannesburg
Updated 4:35 PM
Scheduled
Air
48
Air Seychelles
4:55 PM
Seychelles
Scheduled
Air
140
Air Mauritius
5:10 PM
Plaine Corail
Updated 5:10 PM
Scheduled
Air
109
Air Austral
5:15 PM
Roland Garros
Updated 5:15 PM
Scheduled
Sau
482
Saudi Arabian Airlines
5:15 PM
Jeddah
Scheduled
Saf
736
Safair
5:15 PM
Johannesburg
Scheduled
Air
786
Air Mauritius
5:15 PM
Jeddah
Scheduled
Cor
633
Corsair
5:55 PM
Roland Garros
Scheduled
Dis
157
Discover Airlines
6:10 PM
Seychelles
Scheduled
Deu
4543
Deutsche Lufthansa AG
6:10 PM
Seychelles
Scheduled
Bru
5646
Brussels Airlines
6:10 PM
Seychelles
Scheduled
Aus
8438
Austrian Airlines AG dba Austrian
6:10 PM
Seychelles
Scheduled
SWI
9343
SWISS
6:10 PM
Seychelles
Scheduled
Air
146
Air Mauritius
7:00 PM
Plaine Corail
Updated 7:00 PM
Scheduled
Tur
177
Turkish Airlines
8:30 PM
Istanbul
Scheduled
Ice
7043
Icelandair
8:30 PM
Istanbul
Scheduled
Air
154
Air Mauritius
9:00 PM
Plaine Corail
Updated 9:00 PM
Scheduled
Air
744
Air Mauritius
9:00 PM
Delhi
Updated 9:00 PM
Scheduled
Air
6744
Air India
9:00 PM
Delhi
Updated 9:00 PM
Scheduled
Bri
2064
British Airways
9:15 PM
London
Updated 9:15 PM
Scheduled
Air
248
Air Mauritius
10:00 PM
Roland Garros
Updated 10:00 PM
Scheduled
Air
7944
Air France
10:00 PM
Roland Garros
Updated 10:00 PM
Scheduled
Emi
704
Emirates
10:30 PM
Dubai
Updated 10:30 PM
Scheduled
Air
912
Air Mauritius
10:30 PM
Dubai
Updated 10:30 PM
Scheduled
Air
14
Air Mauritius
10:35 PM
Paris
Updated 10:35 PM
Scheduled
KLM
3849
KLM-Royal Dutch Airlines
10:35 PM
Paris
Updated 10:35 PM
Scheduled
Air
7965
Air France
10:35 PM
Paris
Updated 10:35 PM
Scheduled
Air
646
Air Mauritius
11:00 PM
Kuala Lumpur
Updated 11:00 PM
Scheduled
Mal
4600
Malaysia Airlines
11:00 PM
Kuala Lumpur
Updated 11:00 PM
Scheduled
Ken
275
Kenya Airways
5:00 AM
Nairobi
Scheduled
Air
962
Air Mauritius
5:00 AM
Nairobi
Scheduled
Air
120
Air Mauritius
7:50 AM
Plaine Corail
Scheduled
Air
7044
Air France
7:50 AM
Plaine Corail
Scheduled
Air
103
Air Austral
8:25 AM
Roland Garros
Scheduled
Air
208
Air Mauritius
8:35 AM
Roland Garros
Scheduled
Air
7946
Air France
8:35 AM
Roland Garros
Scheduled
Con
2315
Condor Flugdienst
8:40 AM
Frankfurt
Scheduled
Air
851
Air Mauritius
8:50 AM
Johannesburg
Scheduled
Sou
7110
South African Airways
8:50 AM
Johannesburg
Scheduled
Air
970
Air Mauritius
9:00 AM
Mumbai
Scheduled
Air
2242
Air India
9:00 AM
Mumbai
Scheduled
Ind
1862
IndiGo
9:30 AM
Bangalore
Scheduled
Air
218
Air Mauritius
10:00 AM
Roland Garros
Scheduled
Air
7940
Air France
10:00 AM
Roland Garros
Scheduled
