Looking for Mauritius Departures instead? Click here
| Airlines | Flight | From | Status | Schedule | Updated | Gate |
|---|---|---|---|---|---|---|
| Air Mauritius | 289 | Antananarivo | Arrived | 7:50 PM | 7:53 PM | |
| Emirates | 3477 | Antananarivo | Arrived | 7:50 PM | 7:53 PM | |
| Air India | 6741 | Antananarivo | Arrived | 7:50 PM | 7:53 PM | |
| Air Mauritius | 139 | Plaine Corail | Arrived | 8:30 PM | 8:23 PM | |
| Air Austral | 130 | Roland Garros | Landed | 8:35 PM | 7:59 PM | |
| Air Mauritius | 141 | Plaine Corail | Arrived | 9:00 PM | 9:13 PM | |
| Air France | 7051 | Plaine Corail | Arrived | 9:00 PM | 9:13 PM | |
| Air Mauritius | 15 | Paris | In Air | 6:20 AM | 6:11 AM | |
| KLM-Royal Dutch Airlines | 3848 | Paris | In Air | 6:20 AM | 6:11 AM | |
| Air France | 7964 | Paris | In Air | 6:20 AM | 6:11 AM | |
| Air Mauritius | 971 | Mumbai | In Air | 6:30 AM | 6:53 AM | |
| Air India | 2241 | Mumbai | In Air | 6:30 AM | 6:53 AM | |
| Air Mauritius | 53 | London | In Air | 7:15 AM | 7:17 AM | |
| Air Austral | 102 | Roland Garros | Scheduled | 7:30 AM | ||
| Air France | 470 | Paris | In Air | 7:30 AM | 7:10 AM | |
| Air Mauritius | 933 | Paris | In Air | 7:30 AM | 7:10 AM | |
| KLM-Royal Dutch Airlines | 2190 | Paris | In Air | 7:30 AM | 7:10 AM | |
| Air Mauritius | 249 | Roland Garros | Scheduled | 7:50 AM | 7:49 AM | |
| Air India | 6727 | Roland Garros | Scheduled | 7:50 AM | 7:49 AM | |
| Air France | 7945 | Roland Garros | Scheduled | 7:50 AM | 7:49 AM | |
| IndiGo | 1861 | Bangalore | Scheduled | 8:30 AM | 8:30 AM | |
| Emirates | 701 | Dubai | Scheduled | 9:25 AM | 9:23 AM | |
| Air Mauritius | 911 | Dubai | Scheduled | 9:25 AM | 9:23 AM | |
| Air Canada | 7596 | Dubai | Scheduled | 9:25 AM | 9:23 AM | |
| Air Austral | 104 | Roland Garros | Scheduled | 10:40 AM | ||
| Air Mauritius | 209 | Roland Garros | Scheduled | 11:00 AM | 10:59 AM | |
| Air France | 7952 | Roland Garros | Scheduled | 11:00 AM | 10:59 AM | |
| Air Mauritius | 119 | Plaine Corail | Scheduled | 11:40 AM | 11:42 AM | |
| British Airways | 2065 | London | In Air | 11:55 AM | 12:17 PM | |
| Air Mauritius | 121 | Plaine Corail | Scheduled | 12:30 PM | 12:25 PM | |
| Turkish Airlines | 176 | Istanbul | Scheduled | 12:45 PM | ||
| Air Mauritius | 219 | Roland Garros | Scheduled | 12:55 PM | 12:55 PM | |
| Air France | 7941 | Roland Garros | Scheduled | 12:55 PM | 12:55 PM | |
| Corsair | 710 | Roland Garros | Scheduled | 1:00 PM | ||
| Edelweiss Air | 78 | Seychelles | Scheduled | 1:50 PM | ||
| Deutsche Lufthansa AG | 4530 | Seychelles | Scheduled | 1:50 PM | ||
| SWISS | 8078 | Seychelles | Scheduled | 1:50 PM | ||
| Air Austral | 128 | Roland Garros | Scheduled | 2:35 PM | ||
| Saudi Arabian Airlines | 481 | Jeddah | Scheduled | 3:05 PM | ||
| Air Mauritius | 787 | Jeddah | Scheduled | 3:05 PM | ||
| Air Mauritius | 229 | Roland Garros | Scheduled | 3:35 PM | ||
| Air France | 7939 | Roland Garros | Scheduled | 3:35 PM | ||
| South African Airways | 190 | Johannesburg | Scheduled | 3:40 PM | 3:40 PM | |
| Air Mauritius | 950 | Johannesburg | Scheduled | 3:40 PM | 3:40 PM | |
| Egyptair | 9451 | Johannesburg | Scheduled | 3:40 PM | 3:40 PM | |
| Air Mauritius | 125 | Plaine Corail | Scheduled | 3:50 PM | ||
| Air Austral | 106 | Roland Garros | Scheduled | 4:00 PM | ||
| Air Mauritius | 289 | Antananarivo | Scheduled | 4:00 PM | ||
| Emirates | 3477 | Antananarivo | Scheduled | 4:00 PM | ||
| Air India | 6741 | Antananarivo | Scheduled | 4:00 PM | ||
| Air Mauritius | 131 | Plaine Corail | Scheduled | 4:20 PM | ||
| Air France | 7049 | Plaine Corail | Scheduled | 4:20 PM | ||
| Air Austral | 130 | Roland Garros | Scheduled | 4:45 PM | ||
| Emirates | 703 | Dubai | Scheduled | 5:10 PM | 5:10 PM | |
| Air Mauritius | 913 | Dubai | Scheduled | 5:10 PM | 5:10 PM | |
| Condor Flugdienst | 5951 | Dubai | Scheduled | 5:10 PM | 5:10 PM | |
| Kenya Airways | 270 | Nairobi | Scheduled | 5:15 PM | ||
| Air Mauritius | 961 | Nairobi | Scheduled | 5:15 PM | ||
| China Eastern Airlines | 4936 | Nairobi | Scheduled | 5:15 PM | ||
| British Airways | 7762 | Nairobi | Scheduled | 5:15 PM | ||
| Air Austral | 108 | Roland Garros | Scheduled | 5:35 PM | ||
| Air Mauritius | 441 | Perth | Scheduled | 5:45 PM | 5:45 PM | |
| Air Austral | 1941 | Perth | Scheduled | 5:45 PM | 5:45 PM | |
| Kenya Airways | 4507 | Perth | Scheduled | 5:45 PM | 5:45 PM | |
| Air France | 7949 | Perth | Scheduled | 5:45 PM | 5:45 PM | |
| Air Mauritius | 239 | Roland Garros | Scheduled | 6:15 PM | ||
| Air India | 6725 | Roland Garros | Scheduled | 6:15 PM | ||
| Air France | 7943 | Roland Garros | Scheduled | 6:15 PM | ||
| Air Mauritius | 852 | Johannesburg | Scheduled | 7:10 PM | ||
| Air India | 6731 | Johannesburg | Scheduled | 7:10 PM | ||
| South African Airways | 7109 | Johannesburg | Scheduled | 7:10 PM |
Air
289
Air Mauritius
7:50 PM
Antananarivo
Updated 7:53 PM
Arrived
Emi
3477
Emirates
7:50 PM
Antananarivo
Updated 7:53 PM
Arrived
Air
6741
Air India
7:50 PM
Antananarivo
Updated 7:53 PM
Arrived
Air
139
Air Mauritius
8:30 PM
Plaine Corail
Updated 8:23 PM
Arrived
Air
130
Air Austral
8:35 PM
Roland Garros
Updated 7:59 PM
Landed
Air
141
Air Mauritius
9:00 PM
Plaine Corail
Updated 9:13 PM
Arrived
Air
7051
Air France
9:00 PM
Plaine Corail
Updated 9:13 PM
Arrived
Air
15
Air Mauritius
6:20 AM
Paris
Updated 6:11 AM
In Air
KLM
3848
KLM-Royal Dutch Airlines
6:20 AM
Paris
Updated 6:11 AM
In Air
Air
7964
Air France
6:20 AM
Paris
Updated 6:11 AM
In Air
Air
971
Air Mauritius
6:30 AM
Mumbai
Updated 6:53 AM
In Air
Air
2241
Air India
6:30 AM
Mumbai
Updated 6:53 AM
In Air
Air
53
Air Mauritius
7:15 AM
London
Updated 7:17 AM
In Air
Air
102
Air Austral
7:30 AM
Roland Garros
Scheduled
Air
470
Air France
7:30 AM
Paris
Updated 7:10 AM
In Air
Air
933
Air Mauritius
7:30 AM
Paris
Updated 7:10 AM
In Air
KLM
2190
KLM-Royal Dutch Airlines
7:30 AM
Paris
Updated 7:10 AM
In Air
Air
249
Air Mauritius
7:50 AM
Roland Garros
Updated 7:49 AM
Scheduled
Air
6727
Air India
7:50 AM
Roland Garros
Updated 7:49 AM
Scheduled
Air
7945
Air France
7:50 AM
Roland Garros
Updated 7:49 AM
Scheduled
Ind
1861
IndiGo
8:30 AM
Bangalore
Updated 8:30 AM
Scheduled
Emi
701
Emirates
9:25 AM
Dubai
Updated 9:23 AM
Scheduled
Air
911
Air Mauritius
9:25 AM
Dubai
Updated 9:23 AM
Scheduled
Air
7596
Air Canada
9:25 AM
Dubai
Updated 9:23 AM
Scheduled
Air
104
Air Austral
10:40 AM
Roland Garros
Scheduled
Air
209
Air Mauritius
11:00 AM
Roland Garros
Updated 10:59 AM
Scheduled
Air
7952
Air France
11:00 AM
Roland Garros
Updated 10:59 AM
Scheduled
Air
119
Air Mauritius
11:40 AM
Plaine Corail
Updated 11:42 AM
Scheduled
Bri
2065
British Airways
11:55 AM
London
Updated 12:17 PM
In Air
Air
121
Air Mauritius
12:30 PM
Plaine Corail
Updated 12:25 PM
Scheduled
Tur
176
Turkish Airlines
12:45 PM
Istanbul
Scheduled
Air
219
Air Mauritius
12:55 PM
Roland Garros
Updated 12:55 PM
Scheduled
Air
7941
Air France
12:55 PM
Roland Garros
Updated 12:55 PM
Scheduled
Cor
710
Corsair
1:00 PM
Roland Garros
Scheduled
Ede
78
Edelweiss Air
1:50 PM
Seychelles
Scheduled
Deu
4530
Deutsche Lufthansa AG
1:50 PM
Seychelles
Scheduled
SWI
8078
SWISS
1:50 PM
Seychelles
Scheduled
Air
128
Air Austral
2:35 PM
Roland Garros
Scheduled
Sau
481
Saudi Arabian Airlines
3:05 PM
Jeddah
Scheduled
Air
787
Air Mauritius
3:05 PM
Jeddah
Scheduled
Air
229
Air Mauritius
3:35 PM
Roland Garros
Scheduled
Air
7939
Air France
3:35 PM
Roland Garros
Scheduled
Sou
190
South African Airways
3:40 PM
Johannesburg
Updated 3:40 PM
Scheduled
Air
950
Air Mauritius
3:40 PM
Johannesburg
Updated 3:40 PM
Scheduled
Egy
9451
Egyptair
3:40 PM
Johannesburg
Updated 3:40 PM
Scheduled
Air
125
Air Mauritius
3:50 PM
Plaine Corail
Scheduled
Air
106
Air Austral
4:00 PM
Roland Garros
Scheduled
Air
289
Air Mauritius
4:00 PM
Antananarivo
Scheduled
Emi
3477
Emirates
4:00 PM
Antananarivo
Scheduled
Air
6741
Air India
4:00 PM
Antananarivo
Scheduled
Air
131
Air Mauritius
4:20 PM
Plaine Corail
Scheduled
Air
7049
Air France
4:20 PM
Plaine Corail
Scheduled
Air
130
Air Austral
4:45 PM
Roland Garros
Scheduled
Emi
703
Emirates
5:10 PM
Dubai
Updated 5:10 PM
Scheduled
Air
913
Air Mauritius
5:10 PM
Dubai
Updated 5:10 PM
Scheduled
Con
5951
Condor Flugdienst
5:10 PM
Dubai
Updated 5:10 PM
Scheduled
Ken
270
Kenya Airways
5:15 PM
Nairobi
Scheduled
Air
961
Air Mauritius
5:15 PM
Nairobi
Scheduled
Chi
4936
China Eastern Airlines
5:15 PM
Nairobi
Scheduled
Bri
7762
British Airways
5:15 PM
Nairobi
Scheduled
Air
108
Air Austral
5:35 PM
Roland Garros
Scheduled
Air
441
Air Mauritius
5:45 PM
Perth
Updated 5:45 PM
Scheduled
Air
1941
Air Austral
5:45 PM
Perth
Updated 5:45 PM
Scheduled
Ken
4507
Kenya Airways
5:45 PM
Perth
Updated 5:45 PM
Scheduled
Air
7949
Air France
5:45 PM
Perth
Updated 5:45 PM
Scheduled
Air
239
Air Mauritius
6:15 PM
Roland Garros
Scheduled
Air
6725
Air India
6:15 PM
Roland Garros
Scheduled
Air
7943
Air France
6:15 PM
Roland Garros
Scheduled
Air
852
Air Mauritius
7:10 PM
Johannesburg
Scheduled
Air
6731
Air India
7:10 PM
Johannesburg
Scheduled
Sou
7109
South African Airways
7:10 PM
Johannesburg
Scheduled
