Looking for Mauritius Departures instead? Click here
| Airlines | Flight | From | Status | Schedule | Updated | Gate |
|---|---|---|---|---|---|---|
| Air France | 470 | Paris | Arrived | 8:20 AM | 8:42 AM | |
| Air Mauritius | 933 | Paris | Arrived | 8:20 AM | 8:42 AM | |
| KLM-Royal Dutch Airlines | 2190 | Paris | Arrived | 8:20 AM | 8:42 AM | |
| Austrian Airlines AG dba Austrian | 61 | Vienna | Landed | 8:40 AM | 8:45 AM | |
| SWISS | 3502 | Vienna | Landed | 8:40 AM | 8:45 AM | |
| Deutsche Lufthansa AG | 6372 | Vienna | Landed | 8:40 AM | 8:45 AM | |
| Emirates | 701 | Dubai | Arrived | 9:10 AM | 9:14 AM | |
| Air Mauritius | 911 | Dubai | Arrived | 9:10 AM | 9:14 AM | |
| Air Canada | 7596 | Dubai | Arrived | 9:10 AM | 9:14 AM | |
| Air Mauritius | 209 | Roland Garros | Arrived | 10:55 AM | 10:51 AM | |
| Air France | 7952 | Roland Garros | Arrived | 10:55 AM | 10:51 AM | |
| British Airways | 2065 | London | Arrived | 11:25 AM | 12:03 PM | |
| Air Mauritius | 121 | Plaine Corail | Arrived | 11:45 AM | 12:09 PM | |
| Turkish Airlines | 176 | Istanbul | Landed | 12:35 PM | 12:53 PM | |
| Icelandair | 7042 | Istanbul | Landed | 12:35 PM | 12:53 PM | |
| Air Mauritius | 749 | Mumbai | Arrived | 12:40 PM | 12:47 PM | |
| Air India | 6749 | Mumbai | Arrived | 12:40 PM | 12:47 PM | |
| Air Mauritius | 219 | Roland Garros | Arrived | 12:55 PM | 12:34 PM | |
| Air France | 7941 | Roland Garros | Arrived | 12:55 PM | 12:34 PM | |
| Corsair | 632 | Roland Garros | No Takeoff Info - Call Airline | 2:15 PM | ||
| Discover Airlines | 156 | Seychelles | In Air | 2:30 PM | ||
| Deutsche Lufthansa AG | 4542 | Seychelles | In Air | 2:30 PM | ||
| Brussels Airlines | 5647 | Seychelles | In Air | 2:30 PM | ||
| Austrian Airlines AG dba Austrian | 8437 | Seychelles | In Air | 2:30 PM | ||
| SWISS | 9342 | Seychelles | In Air | 2:30 PM | ||
| Air Austral | 108 | Roland Garros | Delayed | 2:45 PM | 3:45 PM | |
| Saudi Arabian Airlines | 481 | Jeddah | In Air | 3:20 PM | 3:33 PM | |
| Air Mauritius | 787 | Jeddah | In Air | 3:20 PM | 3:33 PM | |
| Air Mauritius | 127 | Plaine Corail | Scheduled | 3:35 PM | 3:46 PM | |
| South African Airways | 190 | Johannesburg | In Air | 3:45 PM | 4:13 PM | |
| Air Mauritius | 950 | Johannesburg | In Air | 3:45 PM | 4:13 PM | |
| Egyptair | 9451 | Johannesburg | In Air | 3:45 PM | 4:13 PM | |
| Air Seychelles | 49 | Seychelles | In Air | 4:00 PM | ||
| Air Mauritius | 131 | Plaine Corail | Scheduled | 4:25 PM | 4:30 PM | |
| Air France | 7049 | Plaine Corail | Scheduled | 4:25 PM | 4:30 PM | |
| Air Mauritius | 441 | Perth | In Air | 5:10 PM | 5:09 PM | |
| Emirates | 703 | Dubai | In Air | 5:10 PM | 6:34 PM | |
| Air Mauritius | 913 | Dubai | In Air | 5:10 PM | 6:34 PM | |
| Air Austral | 1941 | Perth | In Air | 5:10 PM | 5:09 PM | |
| Kenya Airways | 4507 | Perth | In Air | 5:10 PM | 5:09 PM | |
| Condor Flugdienst | 5951 | Dubai | In Air | 5:10 PM | 6:34 PM | |
| Air France | 7949 | Perth | In Air | 5:10 PM | 5:09 PM | |
| Air Mauritius | 239 | Roland Garros | Scheduled | 6:15 PM | 6:08 PM | |
| Air India | 6725 | Roland Garros | Scheduled | 6:15 PM | 6:08 PM | |
| Air France | 7943 | Roland Garros | Scheduled | 6:15 PM | 6:08 PM | |
| Air Mauritius | 289 | Antananarivo | Scheduled | 7:50 PM | 7:27 PM | |
| Emirates | 3477 | Antananarivo | Scheduled | 7:50 PM | 7:27 PM | |
| Air India | 6741 | Antananarivo | Scheduled | 7:50 PM | 7:27 PM | |
| Kenya Airways | 2270 | Nairobi | Scheduled | 7:55 PM | ||
| Air Mauritius | 137 | Plaine Corail | Scheduled | 8:15 PM | 8:26 PM | |
| Air France | 7047 | Plaine Corail | Scheduled | 8:15 PM | 8:26 PM | |
| Air Mauritius | 141 | Plaine Corail | Scheduled | 9:05 PM | 9:09 PM | |
| Air France | 7051 | Plaine Corail | Scheduled | 9:05 PM | 9:09 PM | |
| Air Mauritius | 147 | Plaine Corail | Scheduled | 10:55 PM | 10:59 PM | |
| Air Mauritius | 155 | Plaine Corail | Scheduled | 12:55 AM | 1:05 AM | |
| Kenya Airways | 274 | Nairobi | Scheduled | 4:10 AM | 4:10 AM | |
| Air Mauritius | 963 | Nairobi | Scheduled | 4:10 AM | 4:10 AM | |
| Condor Flugdienst | 2314 | Frankfurt | Scheduled | 6:25 AM | 6:25 AM | |
| Air Mauritius | 15 | Paris | Scheduled | 6:35 AM | 6:22 AM | |
| KLM-Royal Dutch Airlines | 3848 | Paris | Scheduled | 6:35 AM | 6:22 AM | |
| Air France | 7964 | Paris | Scheduled | 6:35 AM | 6:22 AM | |
| Air Mauritius | 971 | Mumbai | Scheduled | 6:55 AM | ||
| Air India | 2241 | Mumbai | Scheduled | 6:55 AM | ||
| Air Mauritius | 53 | London | Scheduled | 7:40 AM | 7:25 AM | |
| Air Austral | 102 | Roland Garros | Scheduled | 7:40 AM | ||
| IndiGo | 1861 | Bangalore | Scheduled | 7:45 AM | 7:30 AM | |
| Air Mauritius | 249 | Roland Garros | Scheduled | 7:50 AM | ||
| Air France | 7945 | Roland Garros | Scheduled | 7:50 AM |
Air
470
Air France
8:20 AM
Paris
Updated 8:42 AM
Arrived
Air
933
Air Mauritius
8:20 AM
Paris
Updated 8:42 AM
Arrived
KLM
2190
KLM-Royal Dutch Airlines
8:20 AM
Paris
Updated 8:42 AM
Arrived
Aus
61
Austrian Airlines AG dba Austrian
8:40 AM
Vienna
Updated 8:45 AM
Landed
SWI
3502
SWISS
8:40 AM
Vienna
Updated 8:45 AM
Landed
Deu
6372
Deutsche Lufthansa AG
8:40 AM
Vienna
Updated 8:45 AM
Landed
Emi
701
Emirates
9:10 AM
Dubai
Updated 9:14 AM
Arrived
Air
911
Air Mauritius
9:10 AM
Dubai
Updated 9:14 AM
Arrived
Air
7596
Air Canada
9:10 AM
Dubai
Updated 9:14 AM
Arrived
Air
209
Air Mauritius
10:55 AM
Roland Garros
Updated 10:51 AM
Arrived
Air
7952
Air France
10:55 AM
Roland Garros
Updated 10:51 AM
Arrived
Bri
2065
British Airways
11:25 AM
London
Updated 12:03 PM
Arrived
Air
121
Air Mauritius
11:45 AM
Plaine Corail
Updated 12:09 PM
Arrived
Tur
176
Turkish Airlines
12:35 PM
Istanbul
Updated 12:53 PM
Landed
Ice
7042
Icelandair
12:35 PM
Istanbul
Updated 12:53 PM
Landed
Air
749
Air Mauritius
12:40 PM
Mumbai
Updated 12:47 PM
Arrived
Air
6749
Air India
12:40 PM
Mumbai
Updated 12:47 PM
Arrived
Air
219
Air Mauritius
12:55 PM
Roland Garros
Updated 12:34 PM
Arrived
Air
7941
Air France
12:55 PM
Roland Garros
Updated 12:34 PM
Arrived
Cor
632
Corsair
2:15 PM
Roland Garros
No Takeoff Info - Call Airline
Dis
156
Discover Airlines
2:30 PM
Seychelles
In Air
Deu
4542
Deutsche Lufthansa AG
2:30 PM
Seychelles
In Air
Bru
5647
Brussels Airlines
2:30 PM
Seychelles
In Air
Aus
8437
Austrian Airlines AG dba Austrian
2:30 PM
Seychelles
In Air
SWI
9342
SWISS
2:30 PM
Seychelles
In Air
Air
108
Air Austral
2:45 PM
Roland Garros
Updated 3:45 PM
Delayed
Sau
481
Saudi Arabian Airlines
3:20 PM
Jeddah
Updated 3:33 PM
In Air
Air
787
Air Mauritius
3:20 PM
Jeddah
Updated 3:33 PM
In Air
Air
127
Air Mauritius
3:35 PM
Plaine Corail
Updated 3:46 PM
Scheduled
Sou
190
South African Airways
3:45 PM
Johannesburg
Updated 4:13 PM
In Air
Air
950
Air Mauritius
3:45 PM
Johannesburg
Updated 4:13 PM
In Air
Egy
9451
Egyptair
3:45 PM
Johannesburg
Updated 4:13 PM
In Air
Air
49
Air Seychelles
4:00 PM
Seychelles
In Air
Air
131
Air Mauritius
4:25 PM
Plaine Corail
Updated 4:30 PM
Scheduled
Air
7049
Air France
4:25 PM
Plaine Corail
Updated 4:30 PM
Scheduled
Air
441
Air Mauritius
5:10 PM
Perth
Updated 5:09 PM
In Air
Emi
703
Emirates
5:10 PM
Dubai
Updated 6:34 PM
In Air
Air
913
Air Mauritius
5:10 PM
Dubai
Updated 6:34 PM
In Air
Air
1941
Air Austral
5:10 PM
Perth
Updated 5:09 PM
In Air
Ken
4507
Kenya Airways
5:10 PM
Perth
Updated 5:09 PM
In Air
Con
5951
Condor Flugdienst
5:10 PM
Dubai
Updated 6:34 PM
In Air
Air
7949
Air France
5:10 PM
Perth
Updated 5:09 PM
In Air
Air
239
Air Mauritius
6:15 PM
Roland Garros
Updated 6:08 PM
Scheduled
Air
6725
Air India
6:15 PM
Roland Garros
Updated 6:08 PM
Scheduled
Air
7943
Air France
6:15 PM
Roland Garros
Updated 6:08 PM
Scheduled
Air
289
Air Mauritius
7:50 PM
Antananarivo
Updated 7:27 PM
Scheduled
Emi
3477
Emirates
7:50 PM
Antananarivo
Updated 7:27 PM
Scheduled
Air
6741
Air India
7:50 PM
Antananarivo
Updated 7:27 PM
Scheduled
Ken
2270
Kenya Airways
7:55 PM
Nairobi
Scheduled
Air
137
Air Mauritius
8:15 PM
Plaine Corail
Updated 8:26 PM
Scheduled
Air
7047
Air France
8:15 PM
Plaine Corail
Updated 8:26 PM
Scheduled
Air
141
Air Mauritius
9:05 PM
Plaine Corail
Updated 9:09 PM
Scheduled
Air
7051
Air France
9:05 PM
Plaine Corail
Updated 9:09 PM
Scheduled
Air
147
Air Mauritius
10:55 PM
Plaine Corail
Updated 10:59 PM
Scheduled
Air
155
Air Mauritius
12:55 AM
Plaine Corail
Updated 1:05 AM
Scheduled
Ken
274
Kenya Airways
4:10 AM
Nairobi
Updated 4:10 AM
Scheduled
Air
963
Air Mauritius
4:10 AM
Nairobi
Updated 4:10 AM
Scheduled
Con
2314
Condor Flugdienst
6:25 AM
Frankfurt
Updated 6:25 AM
Scheduled
Air
15
Air Mauritius
6:35 AM
Paris
Updated 6:22 AM
Scheduled
KLM
3848
KLM-Royal Dutch Airlines
6:35 AM
Paris
Updated 6:22 AM
Scheduled
Air
7964
Air France
6:35 AM
Paris
Updated 6:22 AM
Scheduled
Air
971
Air Mauritius
6:55 AM
Mumbai
Scheduled
Air
2241
Air India
6:55 AM
Mumbai
Scheduled
Air
53
Air Mauritius
7:40 AM
London
Updated 7:25 AM
Scheduled
Air
102
Air Austral
7:40 AM
Roland Garros
Scheduled
Ind
1861
IndiGo
7:45 AM
Bangalore
Updated 7:30 AM
Scheduled
Air
249
Air Mauritius
7:50 AM
Roland Garros
Scheduled
Air
7945
Air France
7:50 AM
Roland Garros
Scheduled
